Skip to main content

Billing rates

Grid charges based on consumption of compute.

note

Costs are estimates until Runs have completed or Sessions are paused, then Grid reports the final costs.

This page describes community tier pricing; refer to plans here.

List pricing​

If you need to run jobs for a long time and they cannot be interrupted, then use on-demand runs (this is the default option). This will use the list pricing.

grid run main.py

Interruptible pricing​

If your jobs (Sessions or Runs) can be interrupted and you want to save money, enable Spot Instances. There is no uptime guarantee when using spot instances, so a job is terminated when the cloud provider needs the machine.

To start a run using spot instances:

grid run --use_spot main.py

To start a session using spot instances use:

grid session create --use_spot

Individual Tier hourly rates​

Below you will find prices by machine type per hour when running on Grid cloud (Built on top of AWS).

_*_Prices will vary slightly.

AcceleratorsMachine specsList price (p/h)Interruptible price (p/h)
2xCPU (2 GB)t2.medium~ $0.05~ $0.02
2xCPU (4 GB)t2.large~ $0.10~ $0.04
4xCPU (4 GB)t2.xlarge~ $0.19~ $0.06
8xCPU (4 GB)t2.2xlarge~ $0.39~ $0.12
1xT4 (16 GB)g4dn.xlarge~ $0.55~ $0.17
1xM60 (8 GB)g3s.xlarge~ $0.79~ $0.24
1xT4 (16 GB)g4dn.2xlarge~ $0.79~ $0.24
1xK80 (12 GB)p2.xlarge~ $0.94~ $0.28
1xM60 (8 GB)g3.4xlarge~ $1.20~ $0.36
1xT4 (16 GB)g4dn.4xlarge~ $1.26~ $0.38
1xT4 (16 GB)g4dn.8xlarge~ $2.28~ $0.69
2xM60 (8 GB)g3.8xlarge~ $2.39~ $0.72
1xV100 (16 GB)p3.2xlarge~ $3.21~ $0.96
4xT4 (16 GB)g4dn.12xlarge~ $4.11~ $2.03
1xT4 (16 GB)g4dn.16xlarge~ $4.57~ $1.37
4xM60 (8 GB)g3.16xlarge~ $4.79~ $1.44
8xK80 (12 GB)p2.8xlarge~ $7.56~ $2.27
8xT4 (16 GB)g4dn.metal~ $8.22~ $2.46
4xV100 (16 GB)p3.8xlarge~ $12.85~ $3.86
16xK80 (12 GB)p2.16xlarge~ $15.12~ $4.54
8xV100 (16 GB)p3.16xlarge~ $25.70~ $7.71
8xV100 (32 GB)p3dn.24xlarge~ $32.77~ $11.11

Machine specs​

If you're curious about the machine specs, see below.

P2 instance types​

P3 instance types​

G4 instance types​

G3 instance types​

T2 instance types​

Please note: Costs seen in the various screens in product are an estimation